From a routine service to a major overhaul, we can get your bike in shape and get you back out riding.
Prices do not include parts.
| Service | Cost |
|---|---|
| Tune up (lube, clean and adjust only) | $35 |
| Cables (shift or brake) | 1 - $7, 2 - $10, 3 - $15, 4 - $20 |
| Housings (Complete shift or brake) | $25 |
| Grips | Lock-ons - $5 Glue - $7 |
| Shifters | 1 - $20, 2 - $26 |
| Brake levers | 1 - $10, 2 - $17 |
| Brake pads | $10 |
| Handlebars | 2 pc stem - $8, 1 pc stem - $20 |
| Stem | $6 |
| Headset | $20 |
| Fork-swap | $20 |
| Crank | Standard - $15, Chain guide - $25 |
| Bottom bracket | $20 |
| Chain rings | Small - $10, mid - $15, big - $7 |
| Bash guard | $10 |
| Rear cassette | $8 |
| Free hub | $25 |
| Rear derailleur + hanger | $15 |
| Fron derailleur | $20 |
| Wheel bearings (clean and lube) | $40 each |
| True wheel | light - $10, heavy - $25 |
| Replace spoke | disc - $20, no disc - $15 |
| Lace wheel | $80 |
| Chain | $10 |
If your bike needs a service, fill in the form below. Make sure to include your name and phone number so we can call you back to confirm a time for your service.